<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Pointless Ramblings</title>
	<link>http://pointlessramblings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Jul 2008 21:52:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Web-Tablet</title>
		<description>I must have one of these. </description>
		<link>http://pointlessramblings.com/the-web-tablet/</link>
			</item>
	<item>
		<title>More on the patriotic thing</title>
		<description>I arrived in Northern Ireland a few hours ago, and what do I see on the houses as we drive to where we're staying: the British flag. Hurrah! Why can't the UK be like that! </description>
		<link>http://pointlessramblings.com/more-on-the-patriotic-thing/</link>
			</item>
	<item>
		<title>Back in the UK</title>
		<description>And where's the flag, where's our proud, wonderful British flag? Where is the patriotism? I arrive at Gatwick airport, like all airports, it's not a 'nice' place, but unlike the American airports, there's no flag, there's no patriotic symbols, there is absolutely nothing telling me I'm actually back in England.

Is ...</description>
		<link>http://pointlessramblings.com/back-in-the-uk/</link>
			</item>
	<item>
		<title>Upon completing Crysis</title>
		<description>I'm dissapointed. After you kill the beast thing that sinks your ship, I thought I had completed Act 1 or similar, but no, the whole game? That and the fact that there is no real conclusion, the aliens still remain alive. Perfect sequel line-up ending which ruins the first game ...</description>
		<link>http://pointlessramblings.com/upon-completing-crysis/</link>
			</item>
	<item>
		<title>Resource Pile</title>
		<description>Kerplunc has just launched a new website - Resource Pile, a blog dedicated to posting about all sorts of excellent resources including the classic icon sets, photoshop brushes, textures &#38; etc. All wrapped in a design by me :): Check out Resource Pile! </description>
		<link>http://pointlessramblings.com/resource-pile/</link>
			</item>
	<item>
		<title>Viacom should just piss off</title>
		<description>Leave Google/Youtube alone Viacom, you can't defeat the pirates! Youtube removes the videos, the users simply re-upload, you cannot win. Even worse is the fact some moronic court judge decided to force Youtube to hand over all user data to Viacom, so Viacom can personally sue every.single.user who's watched any ...</description>
		<link>http://pointlessramblings.com/viacom-should-just-piss-off/</link>
			</item>
	<item>
		<title>From the Sunshine State</title>
		<description>It's all overcast. Here I am for two weeks by the beachside, boiling in the lovely warm (super-insanely-hot) sun and humid atmosphere. A time to forget the world at home and relax. And, of course, use the free wifi for coding and design development by the beach! &#60;/update&#62; </description>
		<link>http://pointlessramblings.com/from-the-sunshine-state/</link>
			</item>
	<item>
		<title>Obsessed.</title>
		<description>I am completely obsessed with space. Not like the average 5-yr old boy playing with his toy space shuttle, I mean obsessed, mentally obsessed. When I look into the sky, I think space, when I look into the night, I think space, when I sleep, I think space. It won't ...</description>
		<link>http://pointlessramblings.com/obsessed/</link>
			</item>
	<item>
		<title>Improving the blog</title>
		<description>Finally, yes, finally I have added some stuff to that sidebar (categories, archives, tags). Finally, I might actually get round to posting some stuff and *finally* I might get some visitors :)

Why?

Because exams are over, and college only has a week left!

Woot. </description>
		<link>http://pointlessramblings.com/improving-the-blog/</link>
			</item>
	<item>
		<title>Firefox has outdone itself</title>
		<description>Surprise, surprise (well, not really), Firefox has reached and surpassed it's 5-million download goal, with 8-million downloads! Thats about 83,000GB (83TB) of data, which is an insane amount.

More importantly, Firefox 3 immediately as gained a 4% market share, right on day one (source: TechCrunch). Perhaps this could be the exciting ...</description>
		<link>http://pointlessramblings.com/firefox-has-outdone-itself/</link>
			</item>
</channel>
</rss>
